UKA British Fell Relay 2013 Mon 21/10/2013 17:17
Results by classes created by OS2010 © Stephan Krämer SportSoftware 2013

 
Open (99)
Pl Stno Descr Club Time Diff.
Name Leg Time Leg Pl Tot Time Tot Pl
 
1 24 Dark Peak Fairbrook Dark Peak Fell Runners 4:02:00 0:00
Robert Little 34:46 4 34:46 4
Stuart Bond 1:19:02 4 1:53:48 2
Oliver Johnson 1:23:57 1 3:17:45 1
Kris Jones 44:15 2 4:02:00
 
2 21 Mercia A Mercia Fell Runners 4:13:15 +11:15
Will Neill 35:26 5 35:26 5
Pete Vale 1:24:42 15 2:00:08 11
Graham Gristwood 1:29:17 2 3:29:25 2
Simon Bailey 43:50 1 4:13:15
 
3 25 Dark Peak Grindslow Dark Peak Fell Runners 4:18:43 +16:43
Tom Saville 36:09 6 36:09 6
Neil Northrop 1:22:25 10 1:58:34 9
Pete Hodges 1:33:22 4 3:31:56 4
Will Boothman 46:47 9 4:18:43
 
4 58 Eryri Team 1 Eryri Harriers 4:19:37 +17:37
Alun Vaughan 38:40 19 38:40 19
Matt Roberts 1:19:41 6 1:58:21 8
Matt Fortes 1:35:18 9 3:33:39 6
Russell Bently 45:58 5 4:19:37
 
5 36 Pennine Open Pennine Fell Runners 4:20:53 +18:53
Noel Curtis 38:38 18 38:38 18
Simon Coldrick 1:22:06 9 2:00:44 12
Nic Barber 1:30:25 3 3:31:09 3
Chris Leigh 49:44 15 4:20:53
 
6 69 Bingley Harriers Bingley 4:23:37 +21:37
Lee Athersmith 37:47 14 37:47 14
Rob Jebb 1:17:58 1 1:55:45 4
Andy Jebb 1:39:24 13 3:35:09 8
Andy Peace 48:28 11 4:23:37
 
7 8 Ambleside AC Men Ambleside AC 4:25:45 +23:45
Jack Wright 37:24 12 37:24 12
Tom Gibbs 1:21:51 8 1:59:15 10
Todd Oates 1:35:15 8 3:34:30 7
John Brown 51:15 19 4:25:45
 
8 4 CVFR men's A Calder Valley Fell Runners 4:26:37 +24:37
Max Wharton 37:10 10 37:10 10
Ben Mounsey 1:20:31 7 1:57:41 5
Tim Ellis 1:34:32 6 3:32:13 5
Johny Helliwell 54:24 32 4:26:37
 
9 28 Horwich Open Horwich RMI Harriers 4:30:04 +28:04
Alex Fowler 36:37 8 36:37 8
Ian Conroy 1:30:09 22 2:06:46 15
Joe Mercer 1:36:49 10 3:43:35 12
Christopher Farrell 46:29 7 4:30:04
 
10 62 Wharfedale Harriers Wharfedale Harriers 4:31:21 +29:21
James Hall 36:28 7 36:28 7
Ted Mason 1:19:16 5 1:55:44 3
Dave Kirkham 1:46:28 27 3:42:12 10
Mark McGoldrick 49:09 13 4:31:21
 
11 90 Leeds City AC Leeds City AC 4:31:40 +29:40
Jack Simpson 34:34 2 34:34 2
Adam Osborne 1:23:14 12 1:57:48 7
Geg Hull 1:44:53 23 3:42:41 11
Martin Roscoe 48:59 12 4:31:40
 
12 57 Keswick AC Keswick AC 4:32:35 +30:35
Russell Maddams 37:31 13 37:31 13
Phil Winskill 1:28:39 18 2:06:10 14
Chris Edis 1:40:07 14 3:46:17 16
Steve Hebblethwaite 46:18 6 4:32:35
 
13 76 P&B Open Pudsey & Bramley AC 4:34:55 +32:55
Darren Kay 36:54 9 36:54 9
Danny Hope 1:29:10 20 2:06:04 13
Ian Nixon 1:43:59 20 3:50:03 17
Rob Hope 44:52 4 4:34:55
 
14 16 SpringfieldStridersA Springfield Striders 4:35:44 +33:44
Neil McGoun 40:49 30 40:49 30
Tristan Windley 1:27:51 17 2:08:40 19
Harold Wyber 1:34:57 7 3:43:37 13
Malcolm Muir 52:07 26 4:35:44
 
15 61 Helm Hill A Helm Hill 4:36:10 +34:10
Seb Sillito 39:46 21 39:46 21
Tom Addison 1:17:59 2 1:57:45 6
Robin Stone 1:47:25 29 3:45:10 14
Lee Procter 51:00 17 4:36:10
 
16 91 HBT Nomads Hunters Bog Trotters 4:36:36 +34:36
Murray Strain 33:40 1 33:40 1
Orlando Edwards 1:17:59 2 1:51:39 1
Don Naylor 1:45:56 26 3:37:35 9
James Bowden 59:01 54 4:36:36
 
17 3 Eden runners Eden 4:38:51 +36:51
Berni Gilmartin 42:21 37 42:21 37
Sam Ware 1:29:07 19 2:11:28 21
Kim Collison 1:33:51 5 3:45:19 15
Steve Brown 53:32 29 4:38:51
 
18 99 MDC Mynyddwyr De Cymru (MDC) 4:46:21 +44:21
Gary Davies 44:17 47 44:17 47
Matt Stott 1:23:59 13 2:08:16 18
Ben Moon 1:50:43 32 3:58:59 24
Hugh Aggleton 47:22 10 4:46:21
 
19 37 Clayton A Clayton-Le-Moors-Harriers 4:46:28 +44:28
Tom Brewster 41:19 31 41:19 31
Dave Walker 1:33:06 29 2:14:25 27
Dave Motley 1:42:40 17 3:57:05 23
Spencer Riley 49:23 14 4:46:28
 
20 38 Rossendale A Rossendale 4:48:59 +46:59
Callum Davison 40:04 24 40:04 24
Rob Webb 1:27:14 16 2:07:18 16
Steve Clawson 1:54:58 39 4:02:16 29
Joe Johnston 46:43 8 4:48:59
 
21 94 Carnethy A Carnethy Hill Running Club 4:49:01 +47:01
Bob Waterhouse 48:12 73 48:12 73
Andrew Fallas 1:24:26 14 2:12:38 23
Konrad Rawlik 1:38:03 11 3:50:41 18
Simon Titmuss 58:20 50 4:49:01
 
22 83 Macclesfield Open Macclesfield Harriers & AC 4:50:28 +48:28
Rob Hasler 45:10 51 45:10 51
Tom Wild 1:22:27 11 2:07:37 17
Stephen Watts 1:46:42 28 3:54:19 19
Scott Wilson 56:09 38 4:50:28
 
23 14 Todmorden Open Todmorden Harriers 4:50:44 +48:44
Craig Stansfield 42:59 39 42:59 39
Dwane Dixon 1:32:31 27 2:15:30 30
Ben Crowther 1:41:12 15 3:56:42 21
Andy McFie 54:02 31 4:50:44
 
24 22 Mercia B Mercia Fell Runners 4:52:02 +50:02
Jack Agnew 44:35 48 44:35 48
Huw Davies 1:31:34 25 2:16:09 31
Tom Roo 1:44:25 22 4:00:34 26
Roland Stafford 51:28 21 4:52:02
 
25 139 Helm Hill B Helm Hill 4:52:56 +50:56
Alex Brown 43:05 41 43:05 41
Ben Procter 1:33:22 30 2:16:27 32
Dave White 1:45:15 25 4:01:42 28
Andy Beanland 51:14 18 4:52:56
 
26 53 Glossopdale A Glossopdale Harriers 4:53:11 +51:11
Chris Jackson 40:38 28 40:38 28
Alasdair Cowell 1:38:24 40 2:19:02 36
Julien Minshull 1:42:32 16 4:01:34 27
Mark Ollerenshaw 51:37 24 4:53:11
 
27 60 Mynydd Du Open Mynydd Du 4:53:43 +51:43
Gary Doherty 45:22 54 45:22 54
Richard Johnson 1:31:07 24 2:16:29 33
Mark Palmer 1:38:09 12 3:54:38 20
Adrian Woods 59:05 55 4:53:43
 
28 55 Ilkley Men Ilkley Harriers 4:54:17 +52:17
Tom Adams 34:36 3 34:36 3
Dan Wilkinson 1:38:01 39 2:12:37 22
Will Buckton 1:51:52 33 4:04:29 32
Dave Wilby 49:48 16 4:54:17
 
29 26 BCR Open Black Combe Runners 4:54:52 +52:52
Richard Watson 41:37 32 41:37 32
Michael Jones 1:32:11 26 2:13:48 25
Mike McIver 1:42:54 18 3:56:42 21
Gareth Brown 58:10 48 4:54:52
 
30 84 Rossendale B Rossendale 4:56:11 +54:11
Phil Bolton 40:47 29 40:47 29
Richard Solman 1:34:33 34 2:15:20 28
Scott Sadler 1:45:09 24 4:00:29 25
Patrick Brennan 55:42 35 4:56:11
 
31 5 CVFR men's B Calder Valley Fell Runners 4:56:23 +54:23
Joe Washington 38:36 17 38:36 17
Robert Paradise 1:40:42 49 2:19:18 37
Ian Symington 1:43:20 19 4:02:38 31
John Lloyd 53:45 30 4:56:23
 
32 46 Blackburn Harriers A Blackburn Harriers 4:58:02 +56:02
Jack Hindle 37:58 15 37:58 15
Chris Barnes 1:36:08 35 2:14:06 26
Shaun Livesey 1:48:13 30 4:02:19 30
Gary Pearse 55:43 36 4:58:02
 
33 1 Totley Ac Totley AC 4:59:15 +57:15
Antony Moss 40:27 25 40:27 25
Aidan Linskill 1:32:57 28 2:13:24 24
Richard Snowdon 1:54:31 38 4:07:55 34
Daniel Hardy 51:20 20 4:59:15
 
34 34 Preston Harriers A Preston Harriers 5:03:29 +1:01:29
David Ridby 40:27 25 40:27 25
David Parkington 1:36:22 36 2:16:49 34
Jon Green 1:48:28 31 4:05:17 33
John Rainford 58:12 49 5:03:29
 
35 50 Howgill A Howgill Harriers 5:08:16 +1:06:16
Sam Fisher 39:52 22 39:52 22
Pat Hanna 1:37:37 37 2:17:29 35
Ollie Roberts 1:58:44 45 4:16:13 38
Alan Ashcroft 52:03 25 5:08:16
 
36 67 Erewash Valley A Erewash Valley 5:10:36 +1:08:36
Matty Brennan 43:48 43 43:48 43
Kieran Davis 1:42:31 54 2:26:19 52
Rich Hyde 1:59:38 49 4:25:57 46
Peter Hodgkinson 44:39 3 5:10:36
 
37 45 Penistone Open A Penistone Footpath Runners and 5:11:14 +1:09:14
Andy Swift 37:12 11 37:12 11
Joe Mann 1:33:46 31 2:10:58 20
James Pierce 2:05:12 53 4:16:10 37
Damian Kilpin 55:04 34 5:11:14
 
38 18 Sale Harriers A Sale Harriers Manchester 5:12:13 +1:10:13
James Bailey 40:01 23 40:01 23
Dave Marsh 1:43:49 57 2:23:50 44
Steve McCarron 1:55:17 40 4:19:07 43
Paul Rowley 53:06 28 5:12:13
 
39 92 CVFR men's C Calder Valley Fell Runners 5:13:33 +1:11:33
Jim Mosley 45:36 58 45:36 58
Ben Frechette 1:39:03 44 2:24:39 47
Iain Glendinning 1:44:17 21 4:08:56 35
Richard Ingram 1:04:37 70 5:13:33
 
40 32 Altrincham 'A' Altrincham & District AC 5:13:35 +1:11:35
Matt Kelly 42:52 38 42:52 38
Neil Walker 1:40:37 48 2:23:29 42
Steve Renny 1:52:47 35 4:16:16 39
Mike Berks 57:19 45 5:13:35
 
41 13 Buxton Juniors Buxton AC 5:13:42 +1:11:42
Mark Pursell 43:52 45 43:52 45
Jason Bennett 1:38:35 42 2:22:27 41
Tim Aldridge 1:59:42 50 4:22:09 45
Rob White 51:33 23 5:13:42
 
42 42 Wrecsam Muckers Wrecsam Tri 5:14:33 +1:12:33
Chris Smith 45:18 53 45:18 53
Ian Houston 1:38:51 43 2:24:09 45
Paul Evans 1:54:01 36 4:18:10 41
Pete Ellis 56:23 39 5:14:33
 
43 59 Eryri Team 2 Eryri Harriers 5:16:06 +1:14:06
Dyfed Whiteside Thomas 41:47 33 41:47 33
John Rowley 1:40:11 46 2:21:58 40
Paul Jones 1:56:55 42 4:18:53 42
Huw Owen 57:13 42 5:16:06
 
44 70 Tring RC1 TRING R. C. 5:16:20 +1:14:20
Andy Neill 47:11 68 47:11 68
Ross Langley 1:34:17 32 2:21:28 38
Steve Long 1:54:16 37 4:15:44 36
Michael Burgess 1:00:36 60 5:16:20
 
45 77 Northumberland FR Northumberland FR 5:17:47 +1:15:47
Emma Bain 47:14 69 47:14 69
Will Horsley 1:34:24 33 2:21:38 39
Stephen Minnikin 1:59:15 47 4:20:53 44
John Butters 56:54 41 5:17:47
 
46 95 Southwell A Southwell Running Club 5:23:01 +1:21:01
Paul Grogan 43:04 40 43:04 40
Paul Woolhouse 1:47:46 65 2:30:50 59
Ian Haigh 1:59:06 46 4:29:56 50
Paul Butcher 53:05 27 5:23:01
 
47 54 Glossopdale B Glossopdale Harriers 5:25:06 +1:23:06
John Hewitt 43:52 45 43:52 45
Carl Bedson 1:41:15 51 2:25:07 49
Phil Swann 1:52:34 34 4:17:41 40
Charlie Eaton 1:07:25 77 5:25:06
 
48 97 Matlock AC Matlock AC 5:28:20 +1:26:20
Alan Pickering 44:56 50 44:56 50
Ben Cartwright 1:30:27 23 2:15:23 29
Richard Bradbury 2:14:16 63 4:29:39 49
Matthew Smith 58:41 51 5:28:20
 
49 124 Todmorden B Todmorden Harriers 5:28:29 +1:26:29
John Allan 45:31 57 45:31 57
Dan Taylor 1:43:17 55 2:28:48 54
Dave Collins 2:03:46 52 4:32:34 51
Steve Pullan 55:55 37 5:28:29
 
50 93 Otley AC Otley AC 5:28:32 +1:26:32
Colin Best 55:00 90 55:00 90
Shane Ewen 1:44:39 61 2:39:39 72
Sam Stell 1:57:22 43 4:37:01 52
Andrew Robertshaw 51:31 22 5:28:32
 
51 100 Eryri Supremos Eryri Harriers 5:29:53 +1:27:53
Gwion Williams 45:29 56 45:29 56
Ed Harmer 1:44:23 59 2:29:52 57
Phil Targett 1:58:19 44 4:28:11 48
Ali Chant 1:01:42 62 5:29:53
 
52 19 Sale Harriers B Sale Harriers Manchester 5:34:38 +1:32:38
Nigel Martin 42:13 35 42:13 35
Callum Rowlinson 1:47:27 64 2:29:40 56
Alan Pitman 1:56:50 41 4:26:30 47
Kevin Foster 1:08:08 78 5:34:38
 
53 12 Holmfirth A Holmfirth Harriers 5:36:01 +1:34:01
Alistair Langron 43:49 44 43:49 44
Scott Smith 1:41:08 50 2:24:57 48
Philip Hewitt 2:13:46 61 4:38:43 55
Craig Boggon 57:18 44 5:36:01
 
54 7 Helsby men Helsby 5:36:57 +1:34:57
Chris Fitzpatrick 45:37 59 45:37 59
Adair Broughton 1:37:55 38 2:23:32 43
Phil Gillard 2:16:04 68 4:39:36 56
Jimmy O'Hara 57:21 46 5:36:57
 
55 88 Shrop Shufflers A Shropshire Shufflers 5:38:09 +1:36:09
Dave Woodvine 46:12 64 46:12 64
Richard McKenna 1:42:10 53 2:28:22 53
Clive Richardson 2:09:36 56 4:37:58 53
Charlie Sandalls 1:00:11 58 5:38:09
 
56 2 Barlick F.R. - 'A' Barlick Fell Runners 5:38:39 +1:36:39
Des Walkden 48:10 72 48:10 72
Pete Jackson 1:56:21 79 2:44:31 80
Sam Wadsworth 1:59:15 47 4:43:46 59
Scott Bairstow 54:53 33 5:38:39
 
57 30 Pudsey Pacers A Pudsey Pacers RC 5:39:01 +1:37:01
Gary Bailey 40:37 27 40:37 27
Steve Boom 1:58:00 83 2:38:37 71
Graeme Tiffany 2:01:02 51 4:39:39 57
Nigel Armitage 59:22 56 5:39:01
 
58 52 Moorlands Open Staffs Moorlands AC 5:45:44 +1:43:44
Kerry Marchant 45:41 60 45:41 60
Jason Burgess 1:39:32 45 2:25:13 50
Ian Ankers 2:14:57 65 4:40:10 58
Mark Platts 1:05:34 73 5:45:44
 
59 48 Mow Cop 'A' MOW COP RUNNERS 5:46:16 +1:44:16
Rob Sharrock 42:11 34 42:11 34
Geoff Pettengell 1:51:23 69 2:33:34 62
Mark Cornes 2:13:02 59 4:46:36 61
Matt Basnett 59:40 57 5:46:16
 
60 41 Congleton Men CONGLETON HARRIERS 5:46:30 +1:44:30
Tim Claughton 49:42 76 49:42 76
Tim Evans 1:48:09 66 2:37:51 68
Pete Carvell 2:09:45 57 4:47:36 63
Bryan Carr 58:54 52 5:46:30
 
61 86 Clwydian RR Clwydian Range Runners 5:46:59 +1:44:59
Stan Charles 38:26 16 38:26 16
Jeremy Randell 1:52:23 74 2:30:49 58
Roy Duffy 2:15:53 67 4:46:42 62
Mary Gillie 1:00:17 59 5:46:59
 
62 9 Keighley & Craven AC Keighley & Craven AC 5:49:07 +1:47:07
Dave Evans 46:05 62 46:05 62
Shaun Wilkinson 1:38:24 40 2:24:29 46
Simon Farrar 2:14:01 62 4:38:30 54
Chris Hakes 1:10:37 85 5:49:07
 
63 74 Newburgh juniors Newburgh Nomads 5:50:58 +1:48:58
Dan Brookes 47:43 70 47:43 70
John Thompson 1:43:50 58 2:31:33 60
Andy Quickfall 2:13:25 60 4:44:58 60
Andy Dalton 1:06:00 76 5:50:58
 
64 56 Denby Dale Mens Denby Dale Travellers 5:53:11 +1:51:11
Ross McClelland 44:43 49 44:43 49
Ralph Barker 1:52:43 75 2:37:26 67
Andrew Blackford 2:19:04 70 4:56:30 70
Simon Browne 56:41 40 5:53:11
 
65 33 Altrincham 'B' Altrincham & District AC 5:58:27 +1:56:27
Matt Billingham 53:46 87 53:46 87
Bruce Owen 1:44:43 62 2:38:29 70
Andrew Barton 2:16:39 69 4:55:08 69
Dave Anderson 1:03:19 66 5:58:27
 
66 35 Preston Harriers B Preston Harriers 6:00:08 +1:58:08
Lindsey Berends 52:38 86 52:38 86
John Griffiths 1:43:29 56 2:36:07 66
Peter Carter 2:15:38 66 4:51:45 66
Jim Doherty 1:08:23 80 6:00:08
 
67 101 Kendal AAC Kendal AAC 6:04:43 +2:02:43
Mike Walsh 49:11 75 49:11 75
John Dickinson 1:59:37 86 2:48:48 83
Paul Simpson 2:05:37 54 4:54:25 67
Jon Broxap 1:10:18 84 6:04:43
 
68 51 Howgill B Howgill Harriers 6:08:28 +2:06:28
Phil Cooper 43:47 42 43:47 42
Jim Fisher 1:56:55 80 2:40:42 73
John Hosker 2:30:32 83 5:11:14 74
Graham Moffat 57:14 43 6:08:28
 
69 102 Ripley Fell'ons Ripley Running Club 6:10:16 +2:08:16
Ian Duffin 45:16 52 45:16 52
Wayne Smithhurst 1:59:12 84 2:44:28 79
Matt Jones 2:14:21 64 4:58:49 71
Tim Jaques 1:11:27 87 6:10:16
 
70 68 Erewash Valley B Erewash Valley 6:11:34 +2:09:34
Newham Gary 51:58 85 51:58 85
Brett Belshaw 1:52:09 73 2:44:07 77
Julie Belshaw 2:28:29 80 5:12:36 77
Tom Stokes 58:58 53 6:11:34
 
71 75 Tattenhall open Tattenhall Runners 6:12:16 +2:10:16
Tim Charmley 51:31 82 51:31 82
Nick Holmes 1:51:46 72 2:43:17 76
Mark Smith 2:11:15 58 4:54:32 68
Karl Nicholas 1:17:44 92 6:12:16
 
72 79 Basingstoke AC Basingstoke & Mid Hants AC 6:12:52 +2:10:52
Don Powell 54:04 89 54:04 89
Mark Slaney 1:50:15 68 2:44:19 78
Dave Gaskell 2:30:29 82 5:14:48 80
Mark Bevan 58:04 47 6:12:52
 
73 80 Westerlands A Westerlands CCC 6:13:10 +2:11:10
Helen Macpherson 59:58 96 59:58 96
James Callendar 1:29:10 20 2:29:08 55
Paula Gardiner 2:20:14 73 4:49:22 64
Fiona Hutchinson 1:23:48 97 6:13:10
 
74 39 Dallam Dallam 6:15:29 +2:13:29
Martin Benson 48:08 71 48:08 71
Dave Hewitt 1:59:13 85 2:47:21 81
Mike Smith 2:26:08 78 5:13:29 79
Mark Bell 1:02:00 63 6:15:29
 
75 20 Sale Harriers C Sale Harriers Manchester 6:16:10 +2:14:10
Jan Nicholls 50:01 78 50:01 78
Carl Barber 1:44:30 60 2:34:31 64
Aiden Rafety 2:31:25 84 5:05:56 72
Jerry Smith 1:10:14 83 6:16:10
 
76 23 Spectrum Open Team 1 Spectrum Striders RC 6:16:52 +2:14:52
Andy Garnett 51:40 83 51:40 83
Adam Leadbetter 1:46:46 63 2:38:26 69
Neil Adair 2:33:08 85 5:11:34 75
Neil Crompton 1:05:18 72 6:16:52
 
77 85 Radcliffe A.C. Radcliffe A.C. 6:17:33 +2:15:33
Donna Cartwright 46:39 66 46:39 66
David Ward 1:49:07 67 2:35:46 65
George Critchley 2:33:33 86 5:09:19 73
Mark Cartwright 1:08:14 79 6:17:33
 
78 239 Mercia C Mercia Fell Runners 6:17:50 +2:15:50
Tom Davies 48:14 74 48:14 74
Jim Tinnion 2:04:49 89 2:53:03 87
Keith Richards 2:20:13 72 5:13:16 78
Ben Mayho 1:04:34 69 6:17:50
 
79 73 Abbey Runners Men Abbey Runners 6:21:56 +2:19:56
Dave Beston 59:41 95 59:41 95
Dominic Nurse 1:56:19 78 2:56:00 90
Mike Ayers 2:23:10 75 5:19:10 82
Jason Praill 1:02:46 65 6:21:56
 
80 96 CVFR All Stars Calder Valley Fell Runners 6:24:40 +2:22:40
Blair Garrett 50:58 79 50:58 79
Paul Biddulph 1:41:25 52 2:32:23 61
Rod Sutcliffe 2:49:45 91 5:22:08 83
Nicky Bolton 1:02:32 64 6:24:40
 
81 44 Bishops Stortford Bishops Stortford Running Club 6:33:19 +2:31:19
Phil Butson 51:01 80 51:01 80
Ray Butler 1:57:01 81 2:48:02 82
Jon Haynes 2:24:32 77 5:12:34 76
Les Thurston 1:20:45 93 6:33:19
 
82 134 Fifty Shades of Grey Retford AC 6:33:36 +2:31:36
Peter Barr 45:25 55 45:25 55
Dave Pickering 1:55:22 76 2:40:47 74
John Sinclair 2:48:24 90 5:29:11 85
Andy Kinsley 1:04:25 68 6:33:36
 
83 27 Steel City open Steel City Striders 6:35:48 +2:33:48
Mark Dickinson 45:49 61 45:49 61
Steve Hargreaves 1:40:14 47 2:26:03 51
Stephen Atkinson 3:04:07 95 5:30:10 86
Dean Young 1:05:38 74 6:35:48
 
84 71 Tring RC2 TRING R. C. 6:43:32 +2:41:32
Kirsty Barnett 1:06:17 97 1:06:17 97
John Manning 2:08:00 93 3:14:17 96
Kevin Harding 2:19:07 71 5:33:24 87
Andy Collings 1:10:08 82 6:43:32
 
85 29 Horwich B Horwich RMI Harriers 6:43:48 +2:41:48
Mark Birbeck 51:43 84 51:43 84
Brent Brindle 2:04:49 89 2:56:32 92
Tim Roe 2:20:56 74 5:17:28 81
Gordon Stone 1:26:20 98 6:43:48
 
86 47 Blackburn Harriers B Blackburn Harriers 6:50:13 +2:48:13
Beckie Taylor 46:36 65 46:36 65
Mark Bleasdale 2:07:28 92 2:54:04 88
Richard Taylor 2:28:15 79 5:22:19 84
Matt Nuttall 1:27:54 99 6:50:13
 
87 49 Mow Cop 'B' MOW COP RUNNERS 6:53:23 +2:51:23
Darren Hunt 46:47 67 46:47 67
Damien Ridge 2:04:58 91 2:51:45 86
Andrew Addis 2:46:39 89 5:38:24 89
Andrew Fletcher 1:14:59 90 6:53:23
 
88 31 Pudsey Pacers B Pudsey Pacers RC 6:56:39 +2:54:39
Caroline Clarke 56:21 92 56:21 92
Sharon Hague 2:30:29 98 3:26:50 97
Darryl Stead 2:24:04 76 5:50:54 91
Michael Dixon 1:05:45 75 6:56:39
 
89 63 Pensby A Team Pensby Runners 6:58:11 +2:56:11
Simon Rogers 46:06 63 46:06 63
Nigel Crompton 2:04:28 88 2:50:34 85
Andy Sumner 2:44:10 88 5:34:44 88
Dom Roberts 1:23:27 96 6:58:11
 
90 232 Rossendale Women A Rossendale 7:07:08 +3:05:08
Helen Hyder 59:23 94 59:23 94
Natalie Murphy 2:14:40 95 3:14:03 95
Davina Raidy 2:29:43 81 5:43:46 90
Sharon McGuire 1:23:22 95 7:07:08
 
91 15 Todmorden All Stars Todmorden Harriers 7:07:26 +3:05:26
Kirsty Patten 56:17 91 56:17 91
Simon Galloway 2:04:05 87 3:00:22 94
Andrea Marshall 3:03:18 94 6:03:40 93
Simon Anderton 1:03:46 67 7:07:26
 
92 17 SpringfieldStridersB Springfield Striders 7:17:10 +3:15:10
Jon Legge 53:57 88 53:57 88
Anthony Marsh 1:55:31 77 2:49:28 84
Ian Brazier 3:16:53 97 6:06:21 95
Julian Catmull 1:10:49 86 7:17:10
 
93 43 Wrecsam Moochers Wrecsam Tri 7:21:15 +3:19:15
Ted Partridge 39:40 20 39:40 20
Shaun O'Keefe 2:15:13 97 2:54:53 89
Kim Norman 3:09:04 96 6:03:57 94
Bill Crawshaw 1:17:18 91 7:21:15
 
94 64 Pensby B Team Pensby Runners 7:23:07 +3:21:07
Ruth Isaacs 49:52 77 49:52 77
Pat Peers 2:10:10 94 3:00:02 93
Paul Challender 3:01:47 93 6:01:49 92
Cath Lancaster 1:21:18 94 7:23:07
 
95 210 Spectrum Open Team 2 Spectrum Striders RC 7:24:39 +3:22:39
Debbie Read 59:04 93 59:04 93
Karon Forster 1:57:17 82 2:56:21 91
Heather Spencer 3:18:22 98 6:14:43 96
Geoff Hand 1:09:56 81 7:24:39
 
96 81 Westerlands B Westerlands CCC 7:36:45 +3:34:45
Sharon Taylor 1:34:43 99 1:34:43 99
Victoria King 2:15:11 96 3:49:54 98
Keith Adams 2:41:34 87 6:31:28 97
James Callendar 1:05:17 71 7:36:45
 
 
nc 149 HBT Zimmers Hunters Bog Trotters 6:01:44 +1:59:44
Dave Matthews 51:11 81 51:11 81
Dan Beckett 1:51:26 70 2:42:37 75
Murray Strain 2:07:00 55 4:49:37 65
Mike Taylor 1:12:07 89 6:01:44
 
78 Wrexham AC Wrexham AC mp
Peter Norman 1:24:57 98 1:24:57 98
Lisa Morly mp
Charles Ashley 2:50:20 92
Dave Millington 1:12:01 88
 
65 Penistone Open B Penistone Footpath Runners and mp
Richard Mackie 42:15 36 42:15 36
Steve Sanders 1:51:28 71 2:33:43 63
Mark Pearce mp
Shaun Walker 1:00:58 61
 
 
 
 
Male Vet 40 (26)
Pl Stno Descr Club Time Diff.
Name Leg Time Leg Pl Tot Time Tot Pl
 
1 122 Borrowdale Vets Borrowdale 4:29:25 0:00
Bill Stewart 37:29 3 37:29 3
Mark Roberts 1:26:41 2 2:04:10 2
Steve Birkenshaw 1:35:37 1 3:39:47 1
Paul Cornforth 49:38 3 4:29:25
 
2 121 CVFR men's V40 Calder Valley Fell Runners 4:29:49 +0:24
Shaun Godsman 36:00 1 36:00 1
James Logue 1:22:29 1 1:58:29 1
Mark Goldie 1:44:55 7 3:43:24 2
Karl Gray 46:25 1 4:29:49
 
3 127 Dark Peak Vets Dark Peak Fell Runners 4:44:26 +15:01
Austin Frost 40:30 7 40:30 7
Mike Nolan 1:30:10 4 2:10:40 4
John Boyle 1:41:25 6 3:52:05 4
Mike Robinson 52:21 6 4:44:26
 
4 137 Eryri MV40 Eryri Harriers 4:45:57 +16:32
Criag Jones 40:54 8 40:54 8
Dylan Jones 1:29:54 3 2:10:48 5
Johnny Moore 1:41:15 5 3:52:03 3
Paul Jenkinson 53:54 8 4:45:57
 
5 148 Bowland MV40 Bowland Fell Runners 4:49:43 +20:18
Clive Davis 42:00 11 42:00 11
Mark Chippendale 1:32:33 7 2:14:33 8
Quentin Harding 1:38:51 2 3:53:24 5
Declan O'Duffy 56:19 9 4:49:43
 
6 130 Horwich Vets Horwich RMI Harriers 4:53:53 +24:28
Andrew Lloyd 41:40 10 41:40 10
David Jackson 1:35:37 13 2:17:17 10
Brendan Bolland 1:39:16 3 3:56:33 6
Paul Jackson 57:20 12 4:53:53
 
7 136 Moorlands Vets Staffs Moorlands AC 4:56:53 +27:28
Robin Hope 40:09 6 40:09 6
Gareth Briggs 1:32:44 8 2:12:53 6
Jon Whilock 1:53:53 16 4:06:46 10
Dave Neill 50:07 4 4:56:53
 
8 142 Pudsey & Bramley Vet Pudsey & Bramley a.c. 4:57:38 +28:13
Neil Armitage 38:44 4 38:44 4
Brian Stevenson 1:31:47 6 2:10:31 3
Charlie Mcintosh 1:48:34 9 3:59:05 8
Shane Green 58:33 14 4:57:38
 
9 140 Wharfedale Harriers Wharfedale Harriers 5:02:04 +32:39
Christian Holmes 38:55 5 38:55 5
Paul Crabtree 1:35:29 12 2:14:24 7
John Wootton 1:56:09 17 4:10:33 13
Paul Crabby Crabtree 51:31 5 5:02:04
 
10 131 Pennine V40 Pennine Fell Runners 5:02:18 +32:53
Dave Harvey 46:55 19 46:55 19
Steve Knowles 1:31:09 5 2:18:04 12
Lee Langdon 1:51:05 13 4:09:09 11
Stefan Bramwell 53:09 7 5:02:18
 
11 125 Mercia Vet 40 Mercia Fell Runners 5:04:12 +34:47
Ed Davies 42:12 12 42:12 12
Mark Agnew 1:47:00 20 2:29:12 18
Andy Davies 1:46:48 8 4:16:00 15
Paul Jones 48:12 2 5:04:12
 
12 133 Rossendale Vets Rossendale 5:05:14 +35:49
Steve Hoyle 43:46 13 43:46 13
Toby Evans 1:33:32 10 2:17:18 11
Jonathan Melia 1:41:07 4 3:58:25 7
